<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research 2.0 &#187; Data Domain</title>
	<atom:link href="http://blog.research2zero.com/tag/data-domain/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.research2zero.com</link>
	<description>Sound Views in Technology Investing</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Data Domain Comes Through</title>
		<link>http://blog.research2zero.com/2008/07/data-domain-comes-through/</link>
		<comments>http://blog.research2zero.com/2008/07/data-domain-comes-through/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 12:12:31 +0000</pubDate>
		<dc:creator>Kris_Tuttle</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Data Domain]]></category>
		<category><![CDATA[Long Ideas]]></category>

		<guid isPermaLink="false">http://research2zero.com/blog/2008/07/25/data-domain-comes-through/</guid>
		<description><![CDATA[We highlighted Data Domain (DDUP) in a prior post a bit over a week ago as being exceptionally timely given the excellent data we were getting through our research sources and the market-driven pull-back in the stock to levels that provides some meaningful upside to our $24 IV estimate. The stock has held up well [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We highlighted Data Domain (DDUP) in a<a href="http://research2zero.com/blog/2008/07/16/data-domain-ddup-reaches-buy-point/"> prior post </a>a bit over a week ago as being exceptionally timely given the excellent data we were getting through our research sources and the market-driven pull-back in the stock to levels that provides some meaningful upside to our $24 IV estimate. </p>
<p>The stock has held up well during this time and into the earnings last night which reflected strong execution and allowed the company to raise guidance for the year.Â  The company continues to post powerful growth of over 100%.</p>
<p>We reminded our clients in a recent research report that data de-duplication is the top spending category in enterprise storage but the shares were too expensive at the time to get excited about.</p>
<p>Our IV model has been tweaked a bit post the quarter but doesn&#8217;t change our IV number much. We think that our $24 could go up by a couple of dollars but if the stock rallies post quarter we would probably take some profit.</p>
<p>Anywhere below $21 we&#8217;d probably get aggressive again assuming our research inputs remain intact.</p>
<p><small>Tags: <a rel="tag" href="http://technorati.com/tag/Data+Domain">Data Domain</a>, <a rel="tag" href="http://technorati.com/tag/DDUP">DDUP</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.research2zero.com/2008/07/data-domain-comes-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Domain (DDUP) reaches buy point.</title>
		<link>http://blog.research2zero.com/2008/07/data-domain-ddup-reaches-buy-point/</link>
		<comments>http://blog.research2zero.com/2008/07/data-domain-ddup-reaches-buy-point/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:41:41 +0000</pubDate>
		<dc:creator>Kris_Tuttle</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Data Domain]]></category>
		<category><![CDATA[Long Ideas]]></category>

		<guid isPermaLink="false">http://research2zero.com/blog/2008/07/16/data-domain-ddup-reaches-buy-point/</guid>
		<description><![CDATA[We&#8217;ve been following Data Domain for over a year and it has tended to be too expensive to buy.Â  Our intrinsic value (IV) estimate has been fairly consistent at $24/share but recent inputs suggest the company may be able to do well enough for us to tweak our model higher and see an IV in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve been following Data Domain for over a year and it has tended to be too expensive to buy.Â  Our intrinsic value (IV) estimate has been fairly consistent at $24/share but recent inputs suggest the company may be able to do well enough for us to tweak our model higher and see an IV in the upper-$20&#8242;s. </p>
<p>The recent market turmoil has reduced the price to just over $20 which makes this a strong candidate for boosting overall 2008 returns. The shares could easily finish the year up 20% from here.</p>
<p>Our inputs underscore the competitive lead that Data Domain enjoys in the marketplace.Â  The major competitors like EMC are still over a year behind.Â  In addition it has proven out to be much more difficult to switch deduplication vendors than most people originally thought, enhancing lock-in.</p>
<p>We published an updated report entitled &quot;<a href="http://r2store.cerizmo.com/items/1402-data-domain-ddup-one-year-later">Data Domain One Year Later</a> ($)&quot; with more information and to serve as a follow-up from our initial report published when they did their IPO in 2007.Â  Subscribers received the report in June when DDUP was trading higher meaning there wasn&#8217;t a strong stock call at the time.</p>
<p>However at current prices our clients should be more aggressive. The report is also available for purchase at the link above for those wanting more details.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.research2zero.com/2008/07/data-domain-ddup-reaches-buy-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Domain (DDUP) report up on Research &amp; Markets</title>
		<link>http://blog.research2zero.com/2007/07/data-domain-ddup-report-up-on-research-markets/</link>
		<comments>http://blog.research2zero.com/2007/07/data-domain-ddup-report-up-on-research-markets/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 09:06:39 +0000</pubDate>
		<dc:creator>Kris_Tuttle</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Starting Up]]></category>
		<category><![CDATA[Data Domain]]></category>

		<guid isPermaLink="false">http://research2zero.com/blog/2007/07/17/data-domain-ddup-report-up-on-research-markets/</guid>
		<description><![CDATA[We&#8217;ve had many requests to make our reports available on an individual basis and now the Data Domain IPO report is available at Research and Markets.Â  The direct link is here. The company has announced that they will be reporting their first quarterly results as a public company on July 31 after the close.Â  We&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;ve had many requests to make our reports available on an individual basis and now the Data Domain IPO report is available at Research and Markets.Â  The direct link is <a href="http://www.researchandmarkets.com/reportinfo.asp?r=535893">here</a>.</p>
<p>The company has announced that they will be reporting their first quarterly results as a public company on July 31 after the close.Â  We&#8217;ll be on the edges of the summer slowness but at the time we will issue an updated report and new financial estimates.</p>
<p>Since the IPO the shares have been moving hire and are now trading at $28 versus our current estimate of full fair value of $23.Â  All the incremental data we have collected points to a strong quarter with the possibility that we will be increasing our fair value estimate.Â  However we doubt it will be going above the current share price. <em>&#8211; Kris Tuttle</em></p>
<p><small>Tags: <a rel="tag" href="http://technorati.com/tag/Data+Domain">Data Domain</a>, <a rel="tag" href="http://technorati.com/tag/Earnings">Earnings</a>, <a rel="tag" href="http://technorati.com/tag/Research">Research</a>, <a rel="tag" href="http://technorati.com/tag/DDUP">DDUP</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.research2zero.com/2007/07/data-domain-ddup-report-up-on-research-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Domain (DDUP) picture improving&#8230;</title>
		<link>http://blog.research2zero.com/2007/06/data-domain-ddup-picture-improving/</link>
		<comments>http://blog.research2zero.com/2007/06/data-domain-ddup-picture-improving/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 17:36:44 +0000</pubDate>
		<dc:creator>Kris_Tuttle</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data Domain]]></category>
		<category><![CDATA[Long Ideas]]></category>

		<guid isPermaLink="false">http://research2zero.com/blog/2007/06/25/data-domain-ddup-picture-improving/</guid>
		<description><![CDATA[Since we published our short IPO report covering Data Domain on June12, we received more in-depth information from our friends over at TheInfoPro.Â  Their proprietary report clearly shows strong momentum for Data Domain in the enterprise market.Â  Although EMC will take a bite out of this market, Data Domain has a very strong position.Â  In [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since we published our short IPO report covering Data Domain on June12, we received more in-depth information from our friends over at <a href="http://www.theinfopro.net">TheInfoPro</a>.Â  Their proprietary report clearly shows strong momentum for Data Domain in the enterprise market.Â  Although EMC will take a bite out of this market, Data Domain has a very strong position.Â  </p>
<p>In addition, many were reminded of the still developmental state of the backup and recovery market with the full day database-related outage over at FeedBlitz. Data management remains a complicated and still unsolved problem for most companies.Â  </p>
<p>Taking all factors into account we would say the company has even better chances of executing well and achieving our fair value estimate of $23/share.Â  Data Domain would also make a very good acquisition for a number of large industry players.Â  The mid-point of the current range is $12.50.Â  </p>
<p><em><span style="text-decoration:underline">Original Report Summary: </span></em><span style="color: black; mso-ansi-language: EN-US; mso-fareast-language: EN-US">Data Domain (DDUP) is showing explosive growth thanks to its ability to leverage indirect distribution channels to exploit demand for more efficient global backup solutions. We viewed the prospectus with some skepticism and have identified some real reservations. However, our long-term valuation model suggests a fair value for the shares of $23. We canâ€™t say for sure whether or not Data Domain will be able to execute on its plan, but for now it is the companyâ€™s to lose. Even if it ends up staying in the (SMB) market its plan can work and provide very good growth with sustainable operating margins just over 20%. The offering price discounts complete success into 2008.</span></p>
<p>The full report is only available to subscribers <a href="http://www.research2zero.com/client/index.php?reportId=24">here</a>.Â  Non-clients can <a href="http://www.research2zero.com/client/membership.php?reportId=24">click here</a> to be walked through a quick purchase and then go right to the report (pdf.)<br />If you wish to become a paying subscriber but hate going through the process just send an email to support@research2zero.com and we will send you the PDF and handle the payment manually. It won&#8217;t be instant but we will process such requests with alacrity. <em>&#8211; Kris Tuttle</em></p>
<p><small>Tags: <a rel="tag" href="http://technorati.com/tag/Data+Domain">Data Domain</a>, <a rel="tag" href="http://technorati.com/tag/EMC">EMC</a>, <a rel="tag" href="http://technorati.com/tag/DDUP">DDUP</a>, <a rel="tag" href="http://technorati.com/tag/IPO+Research">IPO Research</a>, <a rel="tag" href="http://technorati.com/tag/Data">Data</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.research2zero.com/2007/06/data-domain-ddup-picture-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

